Contents

  1. history

pref.kagoshima.jp recovered

http://www.e-ontap.com/dns/todaydownjp.txt

        DDoS Victims Today (jp) -- Fri Apr 28 22:35:04 JST 2023

  count zone                               time (first seen - last seen)
----------------------------------------------------------------------------
   3450 pref.kagoshima.jp.                 Apr 28 15:29:17 - Apr 28 21:26:33
   3294 animate-onlineshop.jp.             Apr 28 11:37:05 - Apr 28 15:30:50
    156 edu.pref.kagoshima.jp.             Apr 28 15:31:30 - Apr 28 16:32:34
     42 suigi.pref.iwate.jp.               Apr 28 10:53:03 - Apr 28 10:56:33
      4 mailtest.jprs.co.jp.               Apr 28 02:27:11 - Apr 28 02:28:46
      2 stat.ne.jp.                        Apr 28 18:19:32 - Apr 28 18:19:41
      1 sumai.ne.jp.                       Apr 28 18:20:26 - Apr 28 18:20:26

        count by 'all servers for this domain failed'

http://www.e-ontap.com/dns/todayservfailjp.txt

        DDoS Victims Today (jp) -- Fri Apr 28 22:40:07 JST 2023

  count zone                               time (first seen - last seen)
----------------------------------------------------------------------------
     38 animate-onlineshop.jp.             Apr 28 11:36:19 - Apr 28 15:23:03
     30 pref.kagoshima.jp.                 Apr 28 15:28:18 - Apr 28 22:37:59
      8 naver.jp.                          Apr 28 01:30:09 - Apr 28 03:19:03
      6 pref.iwate.jp.                     Apr 28 10:00:50 - Apr 28 10:56:49
      3 yahoo.co.jp.                       Apr 28 00:41:14 - Apr 28 02:33:31
      3 mailtest.jprs.co.jp.               Apr 28 02:26:43 - Apr 28 02:27:58
      3 jugem.jp.                          Apr 28 12:45:29 - Apr 28 14:42:12
      2 suigi.pref.iwate.jp.               Apr 28 10:52:32 - Apr 28 10:52:33
      2 suibo-kouho.suibou.bousai.pref.kochi.lg.jp.Apr 28 15:51:54 - Apr 28 15:52:10
      2 domain.co.jp.                      Apr 28 04:32:16 - Apr 28 09:26:28
      1 portal.ne.jp.                      Apr 28 19:20:41 - Apr 28 19:20:41
      1 portal.co.jp.                      Apr 28 07:45:25 - Apr 28 07:45:25
      1 edu.pref.kagoshima.jp.             Apr 28 15:31:07 - Apr 28 16:15:30
      1 easy-myshop.jp.                    Apr 28 12:24:47 - Apr 28 12:24:47
      1 admin.ne.jp.                       Apr 28 17:22:00 - Apr 28 17:22:00

        count by 'exeeded ratelimit'

1. history


CategoryDns CategoryWatch CategoryTemplate

MoinQ: 攻撃/DDoS/kagoshima (last edited 2023-04-28 13:46:09 by ToshinoriMaeno)